0%
130 rental listings

3 Chownings Street

1025 Flagler Street - 1

2411 Green St

4133 Convergence St - 1
39 Edgebrook Circle - 1
600 South Duke Street
1212 N. Miami Blvd.
404 W Cornwallis Rd
1118 Eva St.
2608 Erwin #421#421
303 Truce StreetUnit B
2305 Owen St. - Apt. B
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Shingle | $1,180 | -40% |
| Vinyl Siding | $1,355 | -31% |
| Flush Mount Light | $1,408 | -28% |
| Tub/Shower Combo | $1,427 | -27% |
| Paved | $1,463 | -25% |
| Carpet | $2,398 | +23% |
| White Appliances | $1,532 | -22% |
| Shingle Roof | $1,598 | -18% |
| Chandelier | $2,315 | +18% |
| Pedestal Sink | $1,647 | -16% |
| Dark Shingle | $2,260 | +15% |
| Laminate Countertops | $1,666 | -15% |
| White Cabinets | $1,710 | -13% |
| Front Porch | $1,728 | -12% |
| Vaulted Ceiling | $1,728 | -12% |
| Light Gray | $1,728 | -12% |
| LVP Flooring | $1,763 | -10% |
| Ceiling Fan with Light | $1,770 | -10% |
Fair Market Rents — Durham
Studio
$1,417/mo
1 Bedroom
$1,507/mo
2 Bedroom
$1,711/mo
3 Bedroom
$2,117/mo
4 Bedroom
$2,527/mo
Source: HUD FY2026 Fair Market Rents — Durham-Chapel Hill, NC HUD Metro FMR Area